Polarised DIS and DY Commondata
Created by: Radonirinaunimi
The following PR implements the Polarised DIS and DY measurements in the new commondata format. It also includes Positivity datasets and EIC projections.
Datasets marked with
DIS datasets:
Datasets | Obs. | Status | Comments | Inspire | HepData |
---|---|---|---|---|---|
g^p_1 | paper | dataset | |||
g^p_1 | paper | dataset | |||
COMPASS15_NC_NOTFIXED_MUP_G1 | g^p_1 | paper | dataset | ||
COMPASS15_NC_NOTFIXED_MUD_G1 | g^d_1 | paper | dataset | ||
E142_NC_NOTFIXED_EN_G1 | g^n_1 | paper | dataset | ||
E143_NC_NOTFIXED_EP_G1 | g^p_1 | paper | dataset | ||
E143_NC_NOTFIXED_ED_G1 | g^d_1 | paper | dataset | ||
E154_NC_9GEV_EN_G1 | g^n_1 | paper | dataset | ||
E155_NC_9GEV_EP_G1F1RATIO | g_1^p/F_1^p | paper | dataset | ||
E155_NC_9GEV_EN_G1F1RATIO | g_1^n/F_1^n | paper | dataset | ||
EMC_NC_NOTFIXED_MUP_G1 | g^p_1 | paper | dataset | ||
HERMES_NC_7GEV_ED_G1 | g^d_1 | paper | dataset | ||
g^n_1 | paper | dataset | |||
HERMES_NC_7GEV_EP_G1 | g^p_1 | paper | dataset | ||
HERMES97_NC_NOTFIXED_EN_G1 | g^n_1 | paper | dataset | ||
JLABE06_NC_3GEV_EN_G1F1RATIO (E06 014) | g^n_1/F_1^n | paper | |||
JLABEG1B_NC_NOTFIXED_EP_G1F1RATIO (E93 009) | g^p_1/F_1^p | paper | dataset | ||
JLABEG1B_NC_NOTFIXED_ED_G1F1RATIO (E93 009) | g^d_1/F_1^d | paper | dataset | ||
JLABE97_NC_3GEV_EN_G1 (E97 103) | g^n_1 | paper | dataset | ||
JLABE99_NC_3GEV_EN_G1F1RATIO (E99 117) | g^n_1/F_1^n | paper | dataset | ||
JLABEG1DVCS_NC_5GEV_ED_G1F1RATIO (EG1 DVCS) | g_1^d/F_1^d | paper | dataset | ||
JLABEG1DVCS_NC_3GEV_EP_G1F1RATIO (EG1 DVCS) | g_1^p/F_1^p | paper | dataset | ||
SMC_NC_NOTFIXED_MUD_G1 | g^d_1 | paper | dataset | ||
SMC_NC_NOTFIXED_MUP_G1 | g^p_1 | paper | dataset | ||
SMCSX_NC_24GEV_MUD_G1F1RATIO | A^d_1 | paper | |||
SMCSX_NC_17GEV_MUP_G1F1RATIO | A^p_1 | paper |
DY datasets:
Datasets | Obs. | Status | Comments | Inspire | HepData |
---|---|---|---|---|---|
STAR_WP_510GEV_AL | A_L | paper | dataset | ||
STAR_WM_510GEV_AL | A_L | paper | dataset |
EIC projection datasets:
Datasets | Obs. | Status | Comments | Inspire | HepData |
---|---|---|---|---|---|
ATHENA_NC_29GEV_EP_ALL | A_{LL} | paper | |||
ATHENA_NC_45GEV_EP_ALL | A_{LL} | paper | |||
ATHENA_NC_63GEV_EP_ALL | A_{LL} | paper | |||
ATHENA_NC_105GEV_EP_ALL | A_{LL} | paper | |||
ATHENA_NC_140GEV_EP_ALL | A_{LL} | paper | |||
EIC_NC_43GEV_EP_G1F1CHARMRATIO | A_1^c | paper | |||
EIC_NC_67GEV_EP_G1F1CHARMRATIO | A_1^c | paper | |||
EIC_NC_211GEV_EP_G1F1CHARMRATIO | A_1^c | paper | |||
EIcC_NC_15GEV_EP_G1F1CHARMRATIO | A_1^c | paper | |||
EIcC_NC_22GEV_EP_G1F1CHARMRATIO | A_1^c | paper |